AI methods lab seminar
2025-12-01
Questions with an element of ‘what if’
What will happen if we treat all patients with A (versus B)?



| location | |||
|---|---|---|---|
| home | hospital | ||
| risk | low | 648 / 720 = 90% | 19 / 20 = 95% |
| location | |||
|---|---|---|---|
| home | hospital | ||
| risk | low | 648 / 720 = 90% | 19 / 20 = 95% |
| high | 40 / 80 = 50% | 144 / 180 = 80% |
| location | |||
|---|---|---|---|
| home | hospital | ||
| risk | low | 648 / 720 = 90% | 19 / 20 = 95% |
| high | 40 / 80 = 50% | 144 / 180 = 80% | |
| marginal | 688 / 800 = 86% | 163 / 200 = 81.5% |

pregnancy risk) are referred to the hospital for deliverypregnancy risk and hospital delivery cause neonatal outcomepregnancy risk is a common cause of the treatment (hospital delivery) and the outcome (this is called a confounder)pregnancy risk to hospital delivery should be removed
hospital delivery on neonatal outcome by looking at the effect within levels of pregnancy risk©Wouter van Amsterdam — WvanAmsterdam — wvanamsterdam.com/talks